Drinks That
Might Help or Hinder | 1. Water | 11. Decaffeinated coffee/tea |
| 2. Weak Tea | 12. Drinks containing ginger |
| 3. Herbal Tea | 13. Slippery elm |
| 4. Fruit juice | 14. Semi-skimmed milk |
| 5. Alcohol (general) | 15. Ribena |
| 6. Milk | 16. Soya milk |
| 7. Chocolate, cocoa, malted milk drinks | 17. Carbonated drinks (general) |
| 8. Tonic and soda water | 18. Aqua Libra |
| 9. Wine | 19. Vegetable juice |
| 10. Peppermint Tea | 20. Lemonade |
| 1. Coffee | 11. Spirits |
| 2. Alcohol | 12. Soft drinks (sugary) |
| 3. Fruit juice | 13. Milky drinks in general |
| 4. Milk | 14. Horlicks |
| 5. None | 15. Drinks containing Sorbitol |
| 6. Tea | 16. Cocoa |
| 7. Fizzy drinks (general) | 17. Very cold drinks |
| 8. Red wine | 18. Ovaltine |
| 9. Beer | 19. Anything |
| 10. White wine | 20. Tomato juice |
Note: Coffee was way out in front. It did not feature
at all in the list of helpful drinks although several other drinks gave the
familiar contradictory message...alcohol and milk for example figure prominently
in both lists.
IBS
ResearchUpdate.org Current Page: Drinks
That Might Help